<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is Pumping Up Blog Figures Good For Your Blog</title>
	<atom:link href="http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 03:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mood Energy</title>
		<link>http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-2125</link>
		<dc:creator>Mood Energy</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-2125</guid>
		<description>I am looking for a heavyweight day myself. Right now I am just a lightweight blogger.</description>
		<content:encoded><![CDATA[<p>I am looking for a heavyweight day myself. Right now I am just a lightweight blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Moss</title>
		<link>http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-1106</link>
		<dc:creator>Jon Moss</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-1106</guid>
		<description>Hi, I write on www.theappleofmyi.com/blog and I misread the post! 2500 was my BIGGEST day and not average - I thought I had posted that up, in fact, I am sure I did!

Apologies for the confusion!</description>
		<content:encoded><![CDATA[<p>Hi, I write on <a href="http://www.theappleofmyi.com/blog" rel="nofollow">http://www.theappleofmyi.com/blog</a> and I misread the post! 2500 was my BIGGEST day and not average - I thought I had posted that up, in fact, I am sure I did!</p>
<p>Apologies for the confusion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-948</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-948</guid>
		<description>I certainly agree that pumping up figures could damage your reputation as a blogger, but sadly many bloggers do that. 

You can try checking out Alexa Rank. It may not be accurate, but gives you a rough estimate of the traffic.</description>
		<content:encoded><![CDATA[<p>I certainly agree that pumping up figures could damage your reputation as a blogger, but sadly many bloggers do that. </p>
<p>You can try checking out Alexa Rank. It may not be accurate, but gives you a rough estimate of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-947</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-947</guid>
		<description>The daily uniques were once about 14000, but then I screwed my robots.txt to stop Googlebot from accessing my site. All my pages from Google's index were dropped. Sending my traffic to under 1000. Now, it's 8500 per day, hopefully, it will be restored to it's original number.</description>
		<content:encoded><![CDATA[<p>The daily uniques were once about 14000, but then I screwed my robots.txt to stop Googlebot from accessing my site. All my pages from Google&#8217;s index were dropped. Sending my traffic to under 1000. Now, it&#8217;s 8500 per day, hopefully, it will be restored to it&#8217;s original number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatgadget</title>
		<link>http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-874</link>
		<dc:creator>Fatgadget</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogigs.com/is-pumping-up-blog-figures-good-for-your-blog/#comment-874</guid>
		<description>&lt;p&gt;Hi&lt;/p&gt;
&lt;p&gt;Thanks for mentioning my blog.&lt;/p&gt;
&lt;p&gt;I certainly wouldn't recommend pumping up blog figures, as the only thing it will do it do is damage your brand / reputation / blog etc.&lt;/p&gt;
&lt;p&gt;Dont forget it is not just bloggers and web users who read blogs, but advertisers do as well.&lt;/p&gt;
&lt;p&gt;And whatever information you put online will remain there for a long time.&lt;/p&gt;
&lt;p&gt;Great article by the way, and a very clever way of getting new readers to your blog.&lt;/p&gt;

&lt;b&gt; Thanks for dropping by. Those are good opinions that I will surely heed. &lt;/b&gt;
</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks for mentioning my blog.</p>
<p>I certainly wouldn&#8217;t recommend pumping up blog figures, as the only thing it will do it do is damage your brand / reputation / blog etc.</p>
<p>Dont forget it is not just bloggers and web users who read blogs, but advertisers do as well.</p>
<p>And whatever information you put online will remain there for a long time.</p>
<p>Great article by the way, and a very clever way of getting new readers to your blog.</p>
<p><b> Thanks for dropping by. Those are good opinions that I will surely heed. </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
